State Coaches
Our coaches for our athletic success.
Head State Coach
Nils
Meyer

| Born: | 1991 in Hamburg |
| Qualifications: | DOSB Certified Coach / Rowing A-License Coach / Sports and Fitness Management Professional / Club Manager C-License / Fitness Trainer B-License |
| Coach since: | 2011 |
| Greatest Achievement: | Gold for the Junior Women’s Eight at the U19 World Championships in Rio de Janeiro 2015 |
| Contact: | landestrainer@lrv-hamburg.de |
Coaching Achievements
| Year | Regatta | Location | Boat Class | Result |
|---|---|---|---|---|
| 2022 | U19 World Championships | Varese | JF 8+ | Bronze |
| 2021 | U19 World Championships | Plovdiv | JM 8+ | Silver |
| 2019 | U19 World Championships | Tokyo | JF 4+ | Bronze |
| 2018 | U23 European Championships | Brest | SM 8+ | 4th Place |
| 2017 | U23 World Championships | Plovdiv | SM 2- | 10th Place |
| 2016 | U19 European Championships | Trakai | JF 8+ | European Champion |
| 2015 | U19 World Championships | Rio de Janeiro | JF 8+ | World Champion |
| 2014 | Baltic Cup | Copenhagen | JM 2- | Gold |
U23 State Coach
Jan
Suhrhoff

| Born: | 1978 in Hamburg |
| Qualifications: | Rowing A-License Coach |
| Coach since: | 2007 |
| Greatest Achievement: | 68 gold medals at German Age Group Championships |
| Contact: | landestrainerU23@lrv-hamburg.de |
Coaching Achievements
| Year | Regatta | Location | Boat Class | Result |
|---|---|---|---|---|
| 2022 | U23 World Championships | Varese | BM 2- | 12th Place |
| 2021 | U23 European Championships | Kruszwica | BM 4- | 7th Place |
| 2020 | U23 European Championships | Duisburg | BLM 2x | Silver |
| 2019 | U23 World Championships | Sarasota | BLM 4x | 5th Place |
| 2019 | U23 World Championships | Sarasota | BLM 1x | 6th Place |
| 2018 | U23 World Championships | Poznan | BLM 4x | 7th Place |
| 2018 | U23 World Championships | Poznan | BW 4- | 11th Place |
| 2017 | U23 World Championships | Plovdiv | BLM 4x | 7th Place |
| 2014 | U23 World Championships | Varese | BM 1x | 4th Place |
U15 State Coach Talent Development
Henrik
Runge

| Born: | 1997 in Hamburg |
| Qualifications: | Rowing B-License Performance Sports Coach |
| Coach since: | 2019 |
| Greatest Achievement: | Successful Youth Work |
| Contact: | talententwicklung@lrv-hamburg.de |
Coaching Achievements
| Year | Regatta | Location | Boat Class | Result |
|---|---|---|---|---|
State Talent Scouting Coach
Charlotte
Hebbelmann

| Born: | 1995 in Oldenburg |
| Qualifications: | Rowing A-License Coach |
| Coach since: | 2015 |
| Greatest Achievement: | 5th Place at the 2021 Paralympics |
| Contact: | talentsichtung@lrv-hamburg.de |
Coaching Achievements
| Year | Regatta | Location | Boat Class | Result |
|---|---|---|---|---|
| 2021 | Paralympics | Tokyo | PR 1x Women | 5th Place |
| 2020 | A- European Championships | Poznan | PR 1x Women | Bronze |
Lightweight Rowing State Coach
Ralf
Bockelmann

| Born: | |
| Qualifications: | |
| Coach since: | |
| Greatest Achievement: | |
| Contact: |
Coaching Achievements
| Year | Regatta | Location | Boat Class | Result |
|---|---|---|---|---|
LRV Hamburg Athletic Coach
Henrik
Thode

| Born: | 1991 in Hamburg |
| Qualifications: | Fitness Trainer A-License / All Out Sport Performance Coach |
| Coach since: | 2010 |
| Greatest Achievement: | |
| Contact: |
Coaching Achievements
| Year | Regatta | Location | Boat Class | Result |
|---|---|---|---|---|